Fraction (Inches) | Decimal (Inches) | Centimeters (Metric) | Millimeters (Metric) |
---|---|---|---|
1/16 | 0.0625 | 0.159 | 1.59 |
1/8 | 0.125 | 0.32 | 3.2 |
3/16 | 0.1875 | 0.48 | |
1/4 | 0.25 | 0.64 | |
5/16 | 0.3125 | 0.8 | |
3/8 | 0.375 | 0.95 | |
7/16 | 0.4375 | 1.1 | |
1/2 | 0.5 | 1.27 | |
9/16 | 0.5625 | 1.43 | |
5/8 | 0.625 | 1.59 | |
11/16 | 0.6875 | 1.75 | |
3/4 | 0.75 | 1.9 | |
13/16 | 0.8125 | 2.1 | |
7/8 | 0.875 | 2.22 | |
15/16 | 0.9375 | 2.38 | |
1 | 1 | 2.5 |
General
Content
Integrations